09-16-2011, 04:55 PM
(09-16-2011, 04:34 PM)transiten Wrote: Thanks 3D...what do we make out of this? And is it a cold fact that Elenin flipped Saturn 90 deg recently as stated above? How close did Elenin pass Saturn and how close will it come to Earth? I'm totally at loss here..
transiten
I will look for the Saturn thing.
As for it's closeness to Earth, on Oct 18 it will come closest at about .235 AU.
for a comparison of past objects coming close to Earth notice the .0 of these numbers:
Distance Date (TT) Permanent designation
(AU)
0.0151 1770 July 1.7 D/1770 L1 (Lexell)
0.0229 1366 Oct. 26.4 55P/1366 U1 (Tempel-Tuttle)
0.0312 1983 May 11.5 C/1983 H1 (IRAS-Araki-Alcock)
0.0334 837 Apr. 10.5 1P/837 F1 (Halley)
0.0366 1805 Dec. 9.9 3D/1805 V1 (Biela)
0.0390 1743 Feb. 8.9 C/1743 C1
0.0394 1927 June 26.8 7P/Pons-Winnecke
0.0437 1702 Apr. 20.2 C/1702 H1
0.0601 2011 Aug. 15.34 45P/Honda-Mrkos-Pajdusakova
0.0617 1930 May 31.7 73P/1930 J1 (Schwassmann-Wachmann)
0.0628 1983 June 12.8 C/1983 J1 (Sugano-Saigusa-Fujikawa)
0.0682 1760 Jan. 8.2 C/1760 A1 (Great comet)
0.0787 2006 May 12.4 73P/Schwassmann-Wachmann
0.0839 1853 Apr. 29.1 C/1853 G1 (Schweizer)
0.0879 1797 Aug. 16.5 C/1797 P1 (Bouvard-Herschel)
0.0884 374 Apr. 1.9 1P/374 E1 (Halley)
0.0898 607 Apr. 19.2 1P/607 H1 (Halley)
0.0934 1763 Sept.23.7 C/1763 S1 (Messier)
0.0964 1864 Aug. 8.4 C/1864 N1 (Tempel)
(09-16-2011, 03:30 PM)Gemini Wolf Wrote: According to David Wilcock's latest post, from Fulford:
In a related development, multiple sources claim two of the underground cities, one near Washington D.C. and another near Denver, Colorado, were destroyed by nuclear weapons last week. Some sources, also connected to intelligence circles, however, deny that such an attack took place.
Nevertheless, if the seismographic graph of the so-called earthquake that hit Washington D.C. last week is not a fake, then it appears that indeed a nuclear weapon was detonated at or near a known underground facility. Instead of showing a series of small quakes building up into a huge one as seen in natural quakes, the graph shows a sudden huge shake followed by smaller after-shocks typical of an explosion.
http://divinecosmos.com/start-here/david...bestseller
... and hitting the best seller list was a natural course of events?
